| Main Feature | ||
| Capacity | 1000VA/900W | |
| Display Type | LCD: load rating / battery capacity / input / output / operating mode | |
| Frequency (Battery Mode) | 50 / 60 ±0.05Hz | |
| Noise Level | <40dB@1 meter | |
| Battery | 2x 12V / 9Ah | |
| Others | USA Origin | |
| Input Features | ||
| Frequency | 40 Hz – 70 Hz | |
| Power Factor | 0.99 | |
| Voltage Range | 100 ~ 300 VAC | |
| Output Features | ||
| Backup Time | Standard 15-20 minutes | |
| Voltage Range | 220/230/240VAC | |
| Power Factor | 0.9 | |
| Type of Wave | Pure sine wave | |
| Transfer Time | Battery Mode<–>InverterMode: 0ms Inverter Mode<–>BypassMode: 4ms (typical) |
|
| Physical Specification | ||
| Dimension | 144x228x356mm | |
| Weight | 9.2 kg | |
| Manufacture Warranty | ||
| Warranty | 02-years Warranty | |
There are no reviews for this product.
Write a review
59,000.00৳ Original price was: 59,000.00৳ .57,500.00৳ Current price is: 57,500.00৳ .
49,000.00৳ Original price was: 49,000.00৳ .47,900.00৳ Current price is: 47,900.00৳ .
49,000.00৳ Original price was: 49,000.00৳ .47,500.00৳ Current price is: 47,500.00৳ .