| Main Feature | ||
| Capacity | 650VA | |
| Input Voltage | 230Vac | |
| Output Voltage | 230 (+/-10%) | |
| Frequency (Battery Mode) | 50 Hz ±1 Hz | |
| Battery | 12V Battery AC Voltage Regulation: 230+/-10%(Battery mode) Frequency Range: 50 Hz ±1 Hz(Battery mode) |
|
| Input Features | ||
| Frequency | 40 Hz (auto sensing)”}”>>40 Hz (auto sensing) | |
| Voltage Range | 140 – 300 Vac | |
| Output Features | ||
| Backup Time | Max. 12 Min(Standard) | |
| Voltage Range | 230 (+/-10%) | |
| Type of Wave | Simulated Sine Wave | |
| Transfer Time | Typical 4-8ms, 13ms max | |
| Physical Specification | ||
| Dimension | 301 x 101 x142.5 | |
| Weight | Approx. 4.3 | |
| Manufacture Warranty | ||
| Warranty | 1 Year Warranty Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. |
|
There are no reviews for this product.
Write a review
16,000.00৳ Original price was: 16,000.00৳ .15,700.00৳ Current price is: 15,700.00৳ .
7,300.00৳ Original price was: 7,300.00৳ .7,200.00৳ Current price is: 7,200.00৳ .
3,800.00৳ Original price was: 3,800.00৳ .3,750.00৳ Current price is: 3,750.00৳ .