| Main Feature | ||
| Capacity | 3000VA | |
| Load Capacity | 2700 Watt | |
| Input Voltage | 115~300VAC ± 5VAC | |
| Output Voltage | 220/230/240vac ±2% (inverter output) | |
| Frequency (Battery Mode) | 50Hz±1% (battery mode) | |
| Battery | 72VDC(12V9Ah) / 96VDC(12V7.5Ah) | |
| Input Features | ||
| Frequency | 50±2% (Line mode) | |
| Power Factor | 0.8 | |
| Voltage Range | 115~300VAC ± 5%VAC | |
| Output Features | ||
| Backup Time | 15-30min | |
| Voltage Range | 220/230/240vac ±1% (Inverter output) | |
| Type of Wave | Pure Sine wave | |
| Transfer Time | 00 | |
| Manufacture Warranty | ||
| Warranty | 01-Year Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. |
|
There are no reviews for this product.
Write a review
59,000.00৳ Original price was: 59,000.00৳ .57,500.00৳ Current price is: 57,500.00৳ .
49,000.00৳ Original price was: 49,000.00৳ .47,900.00৳ Current price is: 47,900.00৳ .
49,000.00৳ Original price was: 49,000.00৳ .47,500.00৳ Current price is: 47,500.00৳ .